Plasmonic quantum size effects in silver nanoparticles are dominated by interfaces and local environments
Submitted by kociak on Tue, 2018-11-20 12:19
Title | Plasmonic quantum size effects in silver nanoparticles are dominated by interfaces and local environments |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Campos, A, Troc, N, Cottancin, E, Pellarin, M, Weissker, H-C, Lermé, J, Kociak, M, Hillenkamp, M |
Journal | Nature Physics |
Date Published | Jul-11-2019 |
ISSN | 1745-2473 |
URL | http://www.nature.com/articles/s41567-018-0345-zhttp://www.nature.com/articles/s41567-018-0345-z.pdfhttp://www.nature.com/articles/s41567-018-0345-z.pdfhttp://www.nature.com/articles/s41567-018-0345-z |
DOI | 10.1038/s41567-018-0345-z |
Short Title | Nature Phys |
Projects: