Core–shell InGaN/GaN nanowire light emitting diodes analyzed by electron beam induced current microscopy and cathodoluminescence mapping
Submitted by largeau on Fri, 2018-11-09 12:19
Title | Core–shell InGaN/GaN nanowire light emitting diodes analyzed by electron beam induced current microscopy and cathodoluminescence mapping |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Tchernycheva, M, Neplokh, V, Zhang, H, Lavenus, P, Rigutti, L, Bayle, F, Julien, FH, Babichev, A, Jacopin, G, Largeau, L, Ciechonski, R, Vescovi, G, Kryliouk, O |
Journal | Nanoscale |
Volume | 7537992691071111825523232410551461812121012514412132323163726619259871921281 |
Issue | 276102464732627562039625981114101Supplement S21 |
Pagination | 11692 - 11701 |
Date Published | Jan-01-2015 |
ISSN | 2040-3364 |
URL | http://xlink.rsc.org/?DOI=C5NR00623Fhttp://pubs.rsc.org/en/content/articlepdf/2015/NR/C5NR00623F |
DOI | 10.1039/C5NR00623F |
Short Title | Nanoscale |
Projects: