Optical properties and performance of pyramidal texture silicon heterojunction solar cells: Key role of vertex angles
Submitted by patriarche on Mon, 2018-11-05 11:38
Title | Optical properties and performance of pyramidal texture silicon heterojunction solar cells: Key role of vertex angles |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Mrazkova, Z, Sobkowicz, IPaul, Foldyna, M, Postava, K, Florea, I, Pistora, J, Cabarrocas, PRoca i |
Journal | Progress in Photovoltaics: Research and Applications |
Volume | 2644225401375743687212075187369 |
Issue | 6165711112331537617 |
Pagination | 369 - 376 |
Date Published | Jan-06-2018 |
URL | http://doi.wiley.com/10.1002/pip.v26.6http://doi.wiley.com/10.1002/pip.2994https://onlinelibrary.wiley.com/doi/full/10.1002/pip.2994https://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1002%2Fpip.2994 |
DOI | 10.1002/pip.v26.610.1002/pip.2994 |
Short Title | Prog Photovolt Res Appl |
Projects: