Natural occurrence of the diamond hexagonal structure in silicon nanowires grown by a plasma-assisted vapour–liquid–solid method
Submitted by maurice on Tue, 2018-10-30 17:16
Title | Natural occurrence of the diamond hexagonal structure in silicon nanowires grown by a plasma-assisted vapour–liquid–solid method |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Tang, J, Maurice, J-L, Fossard, F, Florea, I, Chen, W, Johnson, EV, Foldyna, M, Yu, L, P. Cabarrocas, Ri |
Journal | Nanoscale |
Volume | 9 |
Issue | 24 |
Pagination | 8113 - 8118 |
Date Published | Jan-01-2017 |
ISSN | 2040-3364 |
URL | http://xlink.rsc.org/?DOI=C7NR01299Chttp://pubs.rsc.org/en/content/articlepdf/2017/NR/C7NR01299C |
DOI | 10.1039/C7NR01299C |
Short Title | Nanoscale |
Projects: