Vibrational Surface Electron-Energy-Loss Spectroscopy Probes Confined Surface-Phonon Modes
Submitted by kociak on Fri, 2018-10-26 10:50
Title | Vibrational Surface Electron-Energy-Loss Spectroscopy Probes Confined Surface-Phonon Modes |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Lourenço-Martins, H, Kociak, M |
Journal | Physical Review X |
Volume | 7 |
Issue | 4 |
Date Published | Jan-12-2017 |
URL | https://link.aps.org/doi/10.1103/PhysRevX.7.041059http://harvest.aps.org/v2/journals/articles/10.1103/PhysRevX.7.041059/fulltexthttps://link.aps.org/article/10.1103/PhysRevX.7.041059 |
DOI | 10.1103/PhysRevX.7.041059 |
Short Title | Phys. Rev. X |
Projects: